atlas_biomas.map 1006 Bytes
MAP
  FONTSET "../symbols/fontes.txt"
  SYMBOLSET "../symbols/simbolos.sym"
  LAYER
    CONNECTION "http://mapas.mma.gov.br/i3geo/ogc.php?tema=bioma"
    CONNECTIONTYPE WMS
    DATA ""
    METADATA
      "wms_srs"	"EPSG:4291 EPSG:4326"
      "wms_exceptions_format"	"application/vnd.ogc.se_xml"
      "CLASSE"	"SIM"
      "permitekmz"	""
      "wms_force_separate_request"	"1"
      "formatosinfo"	"text/plain,application/vnd.ogc.gml"
      "wms_name"	"bioma"
      "permitedownload"	"sim"
      "wms_format"	"image/png"
      "wms_formatlist"	"image/gif,image/png,image/png; mode=24bit,image/jpeg,image/wbmp,image/tiff"
      "wms_connectiontimeout"	"30"
      "permitekml"	"sim"
      "permiteogc"	"sim"
      "TEMA"	"atlas_biomas"
      "wms_server_version"	"1.1.0"
      "wms_style"	"default"
    END
    NAME "atlas_biomas"
    OFFSITE 255 255 255
    STATUS OFF
    TOLERANCE 0
    TYPE RASTER
    UNITS METERS
    CLASS
      NAME "testevvvvv"
    END
  END

END