geopr_aneel_reservatorios.map 1.18 KB
MAP


SYMBOLSET ../symbols/simbolos.sym
FONTSET   "../symbols/fontes.txt"
LAYER
    CONNECTION "http://sigel.aneel.gov.br/wmsconnector/com.esri.wms.Esrimap/gsiwms?"
    CONNECTIONTYPE WMS
    DATA ""
      METADATA
        "wms_srs"	"EPSG:4326"
        "wms_exceptions_format"	"application/vnd.ogc.se_xml"
        "CLASSE"	"SIM"
        "wfs"	"nao"
        "wms_force_separate_request"	"1"
        "TEXTO"	"NAO"
        "legendawms"	"http://sigel.aneel.gov.br/wmsconnector/com.esri.wms.Esrimap/gsiwms?&service=wms&request=getlegendgraphic&version=1.1.1&service=wms&layer=0&format=image/png"
        "formatosinfo"	"application/vnd.ogc.wms_xml,text/xml,text/html,text/plain"
        "wms_name"	"0"
        "wms_format"	"image/png"
        "wms_formatlist"	"image/png,image/jpeg"
        "wms_connectiontimeout"	"30"
        "TEMA"	"Reservatórios"
        "wms_server_version"	"1.1.1"
        "wms_style"	"default"
      END
    NAME "geopr_aneel_reservatorios"
    OFFSITE 255 255 255
    SIZEUNITS PIXELS
    STATUS DEFAULT
    TOLERANCE 0
    TOLERANCEUNITS PIXELS
    TYPE RASTER
    UNITS METERS
    CLASS
      NAME " "
      METADATA
      END
    END
  END
END