geopr_aneel_termeletricas.map 1.18 KB
MAP
  FONTSET "../symbols/fontes.txt"
  SYMBOLSET "../symbols/simbolos.sym"
  LAYER
    CONNECTION "http://sigel.aneel.gov.br/wmsconnector/com.esri.wms.Esrimap/gsiwms?"
    CONNECTIONTYPE WMS
    DATA ""
    METADATA
      "wms_srs"	"EPSG:4326"
      "wms_exceptions_format"	"application/vnd.ogc.se_xml"
      "CLASSE"	"SIM"
      "permitekmz"	""
      "wfs"	"nao"
      "wms_force_separate_request"	"1"
      "TEXTO"	"NAO"
      "legendawms"	"http://sigel.aneel.gov.br/wmsconnector/com.esri.wms.Esrimap/gsiwms?&service=wms&request=getlegendgraphic&version=1.1.1&service=wms&layer=6&format=image/png"
      "formatosinfo"	"application/vnd.ogc.wms_xml,text/xml,text/html,text/plain"
      "wms_name"	"6"
      "permitedownload"	"nao"
      "wms_format"	"image/png"
      "wms_formatlist"	"image/png,image/jpeg"
      "wms_connectiontimeout"	"30"
      "permitekml"	""
      "permiteogc"	""
      "TEMA"	"Usinas termelétricas"
      "wms_server_version"	"1.1.1"
      "wms_style"	"default"
    END
    NAME "geopr_aneel_termeletricas"
    OFFSITE 255 255 255
    STATUS DEFAULT
    TOLERANCE 0
    TYPE RASTER
    UNITS METERS
    CLASS
      NAME " "
    END
  END

END