acidmap.map 1.77 KB
MAP


  FONTSET "c:\ms4w\apache\htdocs\i3geo/symbols/fontes.txt"
  SYMBOLSET "c:\ms4w\apache\htdocs\i3geo/symbols/simbolos.sym"
  LAYER
    CONNECTION "http://localhost:8080/geoserver/wms?VALUE_COLUMN=VALOR&SERVICE=AMS&VERSION=1.1.1&REQUEST=GetMap&SRS=EPSG:4326&FORMAT=image/png&EXCEPTIONS=application/vnd.ogc.se_inimage&TILED=true&TRANSPARENT=FALSE&VALUE_COLUMN=value&SIMPLIFY_METHOD=1&SIMPLIFY_SIZE=400&INTERVALS[]=10,20,45,70,100&INTERVALS_COLORS[]=0xffffff00,0xffb2,0xff00b2,0xffff00b2,0xff0000b2&RENDERER_TYPE=2&INTERPOLATION_STRATEGY=2&RADIUS=32"
    CONNECTIONTYPE WMS
    METADATA
      "wms_srs"	"EPSG:4326"
      "tipooriginal"	""
      "wms_exceptions_format"	"application/vnd.ogc.se_xml"
      "CLASSE"	"SIM"
      "wfs"	"nao"
      "permitekmz"	"nao"
      "wms_force_separate_request"	"1"
      "TEXTO"	"NAO"
      "formatosinfo"	"text/plain,application/vnd.ogc.gml,text/html"
      "wms_name"	"i3geo:locali"
      "nomeoriginal"	"i3geo:locali"
      "permitedownload"	"sim"
      "wms_format"	"image/png"
      "wms_formatlist"	"image/png,application/atom xml,application/atom xml,application/openlayers,application/pdf,application/rss xml,application/rss xml,application/vnd.google-earth.kml,application/vnd.google-earth.kml xml,application/vnd.google-earth.kml xml,application/vnd.google-earth.kmz,application/vnd.google-earth.kmz xml,application/vnd.google-earth.kmz xml,atom,image/geotiff,image/geotiff8,image/gif,image/jpeg,image/png8,image/svg,image/svg xml,image/svg xml,image/tiff,image/tiff8,kml,kmz,openlayers,rss"
      "permiteogc"	"sim"
      "permitekml"	"sim"
      "tema"	"Acid Maps"
      "wms_server_version"	"1.1.1"
      "wms_style"	""
    END
    NAME "acidmap"
    OFFSITE 255 255 255
    STATUS OFF
    TYPE RASTER
    UNITS METERS
  END
END