biomashpwms.map 2.23 KB
MAP


  FONTSET "c:\ms4w\apache\htdocs\i3geo/symbols/fontes.txt"
  SYMBOLSET "c:\ms4w\apache\htdocs\i3geo/symbols/simbolos.sym"
  LAYER
    CLASSITEM "ID"
    CONNECTION "http://localhost/i3geo/ogc.php?tema=biomashp"
    CONNECTIONTYPE WMS
    METADATA
      "tipooriginal"	""
      "wms_srs"	"EPSG:4291"
      "wms_exceptions_format"	"application/vnd.ogc.se_xml"
      "cache"	""
      "ltempoitemimagem"	""
      "ltempoitemdescricao"	""
      "CLASSE"	"SIM"
      "ltempoiteminicio"	""
      "palletestep"	""
      "wfs"	"nao"
      "ltempoitemtip"	""
      "permitekmz"	"nao"
      "temporizador"	""
      "ltempoitemtitulo"	""
      "description_template"	""
      "iconetema"	""
      "ltempoitemlink"	""
      "TEXTO"	"NAO"
      "wms_force_separate_request"	"1"
      "wms_transparent"	""
      "wms_name"	"biomashp"
      "formatosinfo"	"text/plain,application/vnd.ogc.gml"
      "legendawms"	"http://localhost/i3geo/ogc.php?tema=biomashp&service=wms&request=getlegendgraphic&version=1.1.0&service=wms&layer=biomashp&format=image/png"
      "palletefile"	""
      "ltempoformatodata"	""
      "permitedownload"	"nao"
      "ltempoitemicone"	""
      "permitecomentario"	""
      "wms_time"	""
      "wms_formatlist"	"image/png,image/gif,image/png; mode=24bit,image/jpeg,image/vnd.wap.wbmp,image/tiff,image/svg xml"
      "wms_format"	"image/png"
      "wms_sld_body"	""
      "itembuscarapida"	""
      "wms_connectiontimeout"	"30"
      "arquivodownload"	""
      "arquivokmz"	""
      "permiteogc"	"nao"
      "permitekml"	"nao"
      "TEMA"	"Biomas WMS SLD"
      "wms_server_version"	"1.1.0"
      "editorsql"	""
      "ltempoitemfim"	""
      "legendaimg"	""
      "wms_crs"	"EPSG:4291"
      "wms_style"	"default"
    END
    NAME "biomashpwms"
    OFFSITE 255 255 255
    STATUS OFF
    TEMPLATE "none.htm"
    OPACITY 50
    TYPE RASTER
    UNITS METERS
    CLASS
      NAME "CAATINGA"
      EXPRESSION "2.00"
      STYLE
        ANGLE 360
        COLOR 138 0 0
        SYMBOL 0
        WIDTH 1
      END
    END
    CLASS
      NAME "AMAZONIA"
      EXPRESSION "1.00"
      STYLE
        ANGLE 360
        COLOR 0 255 0
        SYMBOL 0
        WIDTH 1
      END
    END
  END
END