geopr_sipam_vege.map 1.35 KB
MAP


  LAYER
    CONNECTION "http://www2.sipam.gov.br:80/geoserver/wms?SERVICE=WMS"
    CONNECTIONTYPE WMS
    DATA ""
    METADATA
      "wms_srs"	"EPSG:4291"
      "wms_exceptions_format"	"application/vnd.ogc.se_xml"
      "CLASSE"	"SIM"
      "permitekmz"	""
      "wfs"	"nao"
      "wms_force_separate_request"	"1"
      "TEXTO"	"NAO"
      "legendawms"	"http://www2.sipam.gov.br:80/geoserver/wms?SERVICE=WMS&service=wms&request=getlegendgraphic&version=1.1.1&service=wms&layer=amazonia:tvar_poligono&style=tvar_poligono&format=image/png"
      "wms_name"	"amazonia:tvar_poligono"
      "formatosinfo"	"text/plain,text/html,application/vnd.ogc.gml"
      "permitedownload"	""
      "wms_format"	"image/png"
      "wms_formatlist"	"image/png,application/atom xml,application/openlayers,application/pdf,application/rss xml,application/vnd.google-earth.kml xml,application/vnd.google-earth.kmz,image/geotiff,image/geotiff8,image/gif,image/jpeg,image/png8,image/svg xml,image/tiff,image/tiff8"
      "wms_connectiontimeout"	"30"
      "permitekml"	""
      "permiteogc"	""
      "TEMA"	"Vegetação"
      "wms_server_version"	"1.1.1"
      "wms_style"	"tvar_poligono"
    END
    NAME "geopr_sipam_vege"
    OFFSITE 255 255 255
    STATUS DEFAULT
    TOLERANCE 0
    TYPE RASTER
    UNITS METERS
    CLASS
      NAME " "
    END
  END
END