Commit dceaa97e20b7f2f1132c469168e2bcc7cbcb01ad

Authored by Rafael Manzo
1 parent be55a4ca

capistrano updated

Showing 2 changed files with 4 additions and 6 deletions   Show diff stats
@@ -94,7 +94,7 @@ group :development, :test do @@ -94,7 +94,7 @@ group :development, :test do
94 gem 'factory_girl_rails', '~> 4.5.0' 94 gem 'factory_girl_rails', '~> 4.5.0'
95 95
96 # Deployment 96 # Deployment
97 - gem 'capistrano', "~>3.3.3", require: false 97 + gem 'capistrano', "~>3.4.0", require: false
98 gem 'capistrano-rails' 98 gem 'capistrano-rails'
99 gem 'capistrano-bundler' 99 gem 'capistrano-bundler'
100 gem 'capistrano-rvm', "~>0.1.0" 100 gem 'capistrano-rvm', "~>0.1.0"
@@ -60,8 +60,7 @@ GEM @@ -60,8 +60,7 @@ GEM
60 columnize (~> 0.8) 60 columnize (~> 0.8)
61 debugger-linecache (~> 1.2) 61 debugger-linecache (~> 1.2)
62 slop (~> 3.6) 62 slop (~> 3.6)
63 - capistrano (3.3.5)  
64 - capistrano-stats (~> 1.1.0) 63 + capistrano (3.4.0)
65 i18n 64 i18n
66 rake (>= 10.0.0) 65 rake (>= 10.0.0)
67 sshkit (~> 1.3) 66 sshkit (~> 1.3)
@@ -74,7 +73,6 @@ GEM @@ -74,7 +73,6 @@ GEM
74 capistrano-rvm (0.1.2) 73 capistrano-rvm (0.1.2)
75 capistrano (~> 3.0) 74 capistrano (~> 3.0)
76 sshkit (~> 1.2) 75 sshkit (~> 1.2)
77 - capistrano-stats (1.1.1)  
78 capybara (2.4.4) 76 capybara (2.4.4)
79 mime-types (>= 1.16) 77 mime-types (>= 1.16)
80 nokogiri (>= 1.3.3) 78 nokogiri (>= 1.3.3)
@@ -272,7 +270,7 @@ GEM @@ -272,7 +270,7 @@ GEM
272 activesupport (>= 3.0) 270 activesupport (>= 3.0)
273 sprockets (>= 2.8, < 4.0) 271 sprockets (>= 2.8, < 4.0)
274 sqlite3 (1.3.10) 272 sqlite3 (1.3.10)
275 - sshkit (1.6.1) 273 + sshkit (1.7.1)
276 colorize (>= 0.7.0) 274 colorize (>= 0.7.0)
277 net-scp (>= 1.1.2) 275 net-scp (>= 1.1.2)
278 net-ssh (>= 2.8.0) 276 net-ssh (>= 2.8.0)
@@ -309,7 +307,7 @@ DEPENDENCIES @@ -309,7 +307,7 @@ DEPENDENCIES
309 better_errors 307 better_errors
310 binding_of_caller 308 binding_of_caller
311 byebug 309 byebug
312 - capistrano (~> 3.3.3) 310 + capistrano (~> 3.4.0)
313 capistrano-bundler 311 capistrano-bundler
314 capistrano-rails 312 capistrano-rails
315 capistrano-rvm (~> 0.1.0) 313 capistrano-rvm (~> 0.1.0)